Find your perfect fit with our comprehensive size guide. We’ve included detailed measurements and helpful tips to ensure you get the right size every time.
T-Shirts & Casual Tops
Find your perfect fit for our premium cotton t-shirts and casual tops.
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
| XS | 32-34 | 26 | 16 | 7 |
| S | 34-36 | 27 | 16.5 | 7.5 |
| M | 36-38 | 28 | 17 | 8 |
| L | 38-40 | 29 | 7.5 | 8.5 |
| XL | 40-42 | 30 | 18 | 9 |
| XXL | 42-44 | 31 | 18.5 | 9.5 |
| XXXL | 44-46 | 32 | 19 | 10 |
Sizing Tips
Measure your chest at the fullest part, keeping the tape measure horizontal
For length, measure from the base of the neck to the bottom hem
Shoulder measurement is from shoulder seam to shoulder seam
Our t-shirts are designed with a relaxed fit for comfort
